区块链与“三农”金融—新视角、新框架、新路径
收稿日期: 2020-03-19
网络出版日期: 2020-07-30
Blockchain and “Three Rural Issues” Finance
Received date: 2020-03-19
Online published: 2020-07-30
本文将农业、农村和农户纳入到对“三农”金融的整体研究框架中,从新的视角给出了“三农”金融的内涵,即它是农业金融、农村金融和农户金融的统称,服务于农业与农村金融活动的企业以及农户个人,包含了农业、农村和金融三重属性,具有定位在农业、根基在农村、核心是金融的特征。虽然我国农村地区已经初步形成“广覆盖、多层次、多元化”的金融服务体系,但依然存在着农村信用体系建设不足、农村信贷抵押机制不健全、不良贷款率相对较高、农业生产活动的综合成本较高等问题。针对这些现状与存在的问题,提出将区块链赋能“三农”金融发展的新框架和新路径。新的“三农”金融发展框架主要包括:新的信用体系框架、新的生产关系协同体系框架、以及新的生产要素优化配置体系框架。新的“三农”金融发展路径主要包括:区块链+“三农”征信、区块链+“三农”信用贷款、区块链+精准扶贫、区块链+乡村旅游金融、区块链+“三农”供应链金融。
高尚 . 区块链与“三农”金融—新视角、新框架、新路径[J]. 农业大数据学报, 2020 , 2(2) : 67 -73 . DOI: 10.19788/j.issn.2096-6369.200207
A new perspective of “Three Rural Issues” finance that overall research framework is proposed which includes agriculture, rural areas and farmers. In this paper,“Three Rural Issues” finance is a general name of agricultural finance, rural finance, peasant household finance, and servicing for the enterprises and individual farmers of agriculture and rural financial activities. It includes three attributes of agriculture, rural areas and finance with the characteristics of positioning in agriculture, foundation in rural areas and finance core. Although China's rural areas have initially formed a "wide coverage, multi-level and diversification" financial service system, there are still some problems, such as insufficient construction of rural credit system, imperfect rural credit mortgage mechanism, relatively high non-performing loan rate and high comprehensive cost of agricultural production activities. In view of the current situation and existing problems, this paper puts forward a new framework and path to enable blockchain with the development of Three Rural Issues finance. The new financial development framework of “Three Rural Issues” finance mainly includes: a new credit system framework, a new production relationship coordination system framework, and a new optimization allocation system framework of production factors. The new financial development path for “Three Rural Issues” finance focuses on the following five aspects: blockchain + Three Rural Issues credit, blockchain + Three Rural Issues credit loans, blockchain + targeted poverty alleviation, blockchain + rural tourism finance, and blockchain + Three Rural Issues supply chain finance.
| 1 | 刘如意.区块链在农产品流通中的应用模式与实施[J].中国流通经济,2020,(3):43-54. |
| 1 | Liu R Y. Application Mode and Implementation of Blockchain in Agricultural Products Circulation [J]. China Circulation Economy, 2020, (3): 43-54. |
| 2 | 孙志国.区块链、物联网与智慧农业[J].农业展望,2017,(11):72-74. |
| 2 | Sun Z G. Blockchain, Internet of Things and Smart Agriculture [J]. Agricultural Outlook, 2017, (11): 72-74. |
| 3 | 李乔宇,阮怀军,尚明华等.区块链在农业中的应用展望[J].农学学报,2018,(11):78-81. |
| 3 | Li Q Y, Ruan H J, Shang M H, etc. Application Prospect of Blockchain in Agriculture [J]. Journal of Agronomy, 2018, (11): 78-81. |
| 4 | 姚前.基于区块链的新型金融市场基础设施[J].中国金融,2019,(23):24-26. |
| 4 | Yao Q. New Financial Market Infrastructure Based on Blockchain [J]. China Finance, 2019, (23): 24-26. |
| 5 | 梁昊.农产品信息区块链技术架构设计及应用展望[J].智慧农业,2019,(1):67-75. |
| 5 | Liang H. Technical Architecture Design and Application Prospect of Agricultural Product Information Blockchain [J]. Smart Agriculture, 2019, (1): 67-75. |
| 6 | 高尚.金融创新新模式:自助金融—基于商业银行视角的研究[J].浙江金融,2018,(2):27-32. |
| 6 | Gao S. New Model of Financial Innovation: Self-Help Finance - Research from the Perspective of Commercial Banks [J]. Zhejiang Finance, 2018, (2): 27-32. |
| 7 | 江明华,任晓炜.区块链技术在我国农村金融中的应用及完善[J].武汉金融,2019,(5):67-71. |
| 7 | Jiang M H, Ren X W. Application and Improvement of Blockchain Technology in Rural Finance in China [J]. Wuhan Finance, 2019, (5): 67-71. |
| 8 | 付豪.区块链嵌入、约束打破与农业产业链治理[J]. 农业经济问题,2019,(12):108-117. |
| 8 | Fu H. Blockchain Embedding, Constraint Breaking and Agricultural Industry Chain Governance [J]. Agricultural Economic Issues, 2019, (12): 108-117. |
| 9 | 章刘成,陈美志.基于区块链技术的农村金融智慧平台研究[J].统计研究,2020,(3):111-112. |
| 9 | Zhang L C, Chen M Z. Research on Smart Platform of Rural Finance Based on Blockchain Technology [J]. Statistical Research, 2020, (3): 111-112. |
| 10 | 唐金成.区块链技术驱动养殖业保险发展研究[J]. 金融理论与实践,2019,(5):26-31. |
| 10 | Tang J C. Research on the Development of Aquaculture Insurance Driven by Blockchain Technology [J]. Financial Theory and Practice, 2019, (5): 26-31. |
| 11 | 刘如意,李金保,李旭东.区块链在农产品流通中的应用模式与实施[J].中国流通经济,2020,(3):43-54. |
| 11 | Liu R Y, Li J B, Li X D. Application Mode and Implementation of Blockchain in Circulation of Agricultural Products [J]. China Circulation Economy, 2020, (3): 43-54. |
| 12 | 杨蕾,杨兆廷,刘静怡.基于区块链的金融支农模式创新研究[J].农村金融研究,2018,(1):49-52. |
| 12 | Yang L, Yang Z T, Liu J Y. Research on Innovation of Financial Agriculture Supporting Model Based on Blockchain [J]. Rural Finance Research, 2018, (1): 49-52. |
| 13 | 王思轩.区块链技术对支付结算的挑战与对策——以“技术治理”为视角[J].现代经济探讨,2020,(1):93-100. |
| 13 | Wang S X. The Challenge and Countermeasures of Blockchain Technology to Payment and Settlement -- From the Perspective of "Technology Governance" [J]. Modern Economic Discussion, 2020, (1): 93-100. |
| 14 | 周超.区块链+银行:构建贷款决策新模式——行为金融视角下的研究[J].新金融,2020,(1):43-48. |
| 14 | Zhou C. Blockchain + Bank: Building a New Mode of Loan Decision-Making -- Research from the Perspective of Behavioral Finance [J]. New Finance, 2020, (1): 43-48. |
| 15 | 胥爱欢,李红燕.区块链技术在我国金融精准扶贫领域的应用[J].金融理论探索,2017,(5):34-40. |
| 15 | Xu A H, Li H Y. Application of Blockchain Technology in the Field of Financial Targeted Poverty Alleviation in China [J]. Financial Theory Exploration, 2017, (5): 34-40. |
/
| 〈 |
|
〉 |