2008—2022年黄河故道冲积平原区冬小麦和夏玉米物候期观测数据集
收稿日期: 2024-04-12
录用日期: 2024-06-03
网络出版日期: 2024-12-02
基金资助
中央级公益性科研院所基本科研业务费专项(Y2024JC31);中央级公益性科研院所基本科研业务费专项(Y2024JC08);中央级公益性科研院所基本科研业务费专项(IFI2024-24);河南省科技攻关计划项目(242102110222);国家农业环境商丘观测实验站(NAES038AE05)
The Dataset for Crop Phenology of Winter Wheat and Summer Maize in The Alluvium Plain of the Old Yellow River From 2008 to 2022
Received date: 2024-04-12
Accepted date: 2024-06-03
Online published: 2024-12-02
冬小麦和夏玉米是黄淮平原农田生态系统中的主粮作物,为保障国家粮食安全作出了突出贡献。准确掌握主粮作物关键物候期对估算作物产量、改进农业生产管理水平、预防农业气象灾害具有重要意义。本数据集整合了黄河故道冲积平原区近15年(2008—2022年)一年两熟冬小麦-夏玉米连作制度下作物不同物候期的生态观测数据,主要包含观测样地信息、冬小麦物候期数据、夏玉米物候期数据。本数据集将为区域农业定量遥感研究、作物生长模型模拟研究、农业气候变化研究及农业生产和管理决策提供科学依据和数据支撑。
数据摘要:
| 项目 | 描述 |
|---|---|
| 数据库(集)名称 | 2008—2022年黄河故道冲积平原区冬小麦和夏玉米物候期观测数据集 |
| 所属学科 | 农业科学 |
| 研究主题 | 冬小麦、夏玉米物候期 |
| 数据时间范围 | 2008—2022年 |
| 数据类型与技术格式 | .xlsx |
| 数据库(集)组成 | 数据集包括黄河故道冲积平原区6块长期观测样地2008—2022年冬小麦和夏玉米品种、物候期数据。 |
| 数据量 | 21.7 KB |
| 主要数据指标 | 冬小麦物候期、夏玉米物候期 |
| 数据可用性 | CSTR:https://cstr.cn/17058.11.sciencedb.agriculture.00034 DOI:https://doi.org/10.57760/sciencedb.agriculture.00034 NASDC访问链接: |
| 经费支持 | 中央级公益性科研院所基本科研业务费专项(Y2024JC31, Y2024JC08, IFI2024-24);河南省科技攻关计划项目(242102110222);国家农业环境商丘观测实验站(NAES038AE05)。 |
丁大伟, 雍蓓蓓, 任文, 谢坤, 赵永鉴, 王广帅, 陈金平, 王明辉 . 2008—2022年黄河故道冲积平原区冬小麦和夏玉米物候期观测数据集[J]. 农业大数据学报, 2024 , 6(4) : 552 -557 . DOI: 10.19788/j.issn.2096-6369.100029
The farmland ecosystem of the Huanghuai Plain primarily cultivates winter wheat and summer maize, which have played a crucial role in ensuring national food security. To grasp the key phenological period of primary crops precisely is of great significance for estimating crop yield, improving the level of agricultural production management, and preventing agricultural meteorological disasters. The dataset integrates ecological observation data on the phenology of different crops in a two-cropping winter wheat-summer maize continuous cropping system in the alluvial plain of the Old Yellow River over the past 15 years (2008-2022). It mainly includes information on observation plots, winter wheat phenological period data, and summer maize phenological period data. It will serve as a valuable resource for regional agricultural quantitative remote sensing, crop growth model simulation, agricultural climate change research, and decision-making in agricultural production and management.
Data summary:
| Items | Description |
|---|---|
| Dataset name | The Dataset for Crop Phenology of Winter Wheat and Summer Maize in The Alluvium Plain of the Old Yellow River From 2008 to 2022 |
| Specific subject area | Agricultural Science |
| Research topic | Crop phenology period of winter wheat and summer maize |
| Time range | From 2008 to 2022 |
| Data types and technical formats | .xlsx |
| Dataset structure | The dataset includes the variety and crop phenology period of winter wheat and summer maize in six long-term observation plots at the Alluvium Plain of the Old Yellow River from 2008 to 2022. |
| Volume of dataset | 21.7 kB |
| Key index in dataset | The crop phenological period of winter wheat and summer maize |
| Data accessibility | CSTR:https://cstr.cn/17058.11.sciencedb.agriculture.00034 DOI:https://doi.org/10.57760/sciencedb.agriculture.00034 NASDC Access link: |
| Financial support | Central Public-Interest Scientific Institution Basal Research Fund (Y2024JC31, Y2024JC08, IFI2024-24); The Scientific and Technological Project of Henan Province(242102110222); National Agricultural Experimental Station for Agricultural Environment, Shangqiu (NAES038AE05). |
Key words: winter wheat; summer maize; crop phenology period; dataset
| [1] | PIAO S L, LIU Q, CHEN A P, et al. Plant phenology and global climate change: Current progresses and challenges[J]. Global Change Biology, 2019, 25: 1922 - 1940. DOI: 10.1111/gcb.14619. |
| [2] | SCHR?TER D, CRAMER W, LEEMANS R, et al. Ecosystem service supply and vulnerability to global change in Europe[J]. Science, 2005, 310(5752): 1333-1337. DOI: 10.1126/science.1115233. |
| [3] | RICHARDSON A D, KEENAN T F, MIGLIAVACCA M, et al. Climate change, phenology, and phenological control of vegetation feedbacks to the climate system[J]. Agricultural and Forest Meteorology, 2013, 169: 156-173. DOI: 10.1016/j.agrformet.2012.09.012. |
| [4] | DIAO C Y. Innovative pheno-network model in estimating crop phenological stages with satellite time series[J]. Isprs Journal of Photogrammetry and Remote Sensing, 2019, 153: 96-109. DOI: 10.1016/j.isprsjprs.2019.04.012. |
| [5] | HOU Y Q, WU Y F, WU L S, et al. Identifying crop growth stages from solar-induced chlorophyll fluorescence data in maize and winter wheat from ground and satellite measurements[J]. Remote Sensing, 2023, 15(24): 5689. DOI: 10.3390/rs15245689. |
| [6] | JUNTTILA S, ARD? J, CAI Z Z, et al. Estimating local-scale forest GPP in Northern Europe using Sentinel-2: Model comparisons with LUE, APAR, the plant phenology index, and a light response function[J]. Science of Remote Sensing, 2023, 7: 100075. DOI: 10.1016/j.srs.2022.100075. |
| [7] | LIU Y, WU C Y, TIAN F, et al. Modeling plant phenology by MODIS derived photochemical reflectance index (PRI)[J]. Agricultural and Forest Meteorology, 2022, 324: 109095. DOI: 10.1016/j.agrformet.2022.109095. |
| [8] | JIN H X, EKLUNDH L. A physically based vegetation index for improved monitoring of plant phenology[J]. Remote Sensing of Environment, 2014, 152: 512-525. DOI: 10.1016/j.rse.2014.07.010. |
| [9] | 吴冬秀, 张琳, 宋创业, 等. 陆地生态系统生物观测指标与规范[M]. 北京: 中国环境出版集团, 2019. |
| [10] | 丁大伟, 陈金平, 申孝军, 等. 商丘地区不同降水年型冬小麦-夏玉米需水量和缺水量分析[J]. 灌溉排水学报, 2023, 42(9):9-18. |
| [11] | 王菲, 陈报章, 陈婧, 等. 华北平原冬小麦—夏玉米轮作区DLM与CLM5 模型模拟对比研究[J]. 地理科学进展, 2022, 41(2): 289-303. |
| [12] | 蒋博武, 孟丹, 郭晓彤, 等. 基于Landsat-8遥感数据的冬小麦种植区地表蒸散量时空分布研究[J]. 灌溉排水学报, 2022, 41(7): 140-146. |
/
| 〈 |
|
〉 |